Compliance Register
NCTE related institutional documents
Student details, faculty lists, audit reports, attendance records and infrastructure information published for NCTE compliance.
Document Register
| # | Document | Category | Programme | Year | Action |
|---|---|---|---|---|---|
| 1 | Student Details B.Ed. (2023-25) NCTE compliance document | Student Details | B.Ed. | 2023-25 | View |
| 2 | Student Details B.Ed. (2022-24) NCTE compliance document | Student Details | B.Ed. | 2022-24 | View |
| 3 | Student Details M.Ed. (2022-24) NCTE compliance document | Student Details | M.Ed. | 2022-24 | View |
| 4 | Student Details M.Ed. (2021-23) NCTE compliance document | Student Details | M.Ed. | 2021-23 | View |
| 5 | Student Details B.Ed. (2021-23) NCTE compliance document | Student Details | B.Ed. | 2021-23 | View |
| 6 | Audited Balance Sheet (2022-23) NCTE compliance document | Audit | General | 2022-23 | View |
| 7 | M.Ed. Faculty List (2022-23) NCTE compliance document | Faculty List | M.Ed. | 2022-23 | View |
| 8 | B.Ed. Faculty List (2022-23) NCTE compliance document | Faculty List | B.Ed. | 2022-23 | View |
| 9 | M.Ed. Faculty List (2021-22) NCTE compliance document | Faculty List | M.Ed. | 2021-22 | View |
| 10 | B.Ed. Faculty List (2021-22) NCTE compliance document | Faculty List | B.Ed. | 2021-22 | View |
| 11 | Audited Balance Sheet (2021-22) NCTE compliance document | Audit | General | 2021-22 | View |
| 12 | Organization Attendance 01/09/2024 to 02/10/2024 NCTE compliance document | Attendance | General | 2024 | View |
| 13 | Infrastructure Facilities NCTE compliance document | Infrastructure | General | NCTE Norms | View |
No matching documents found.